Stock Code | A | B | C | N (Newton) |
|
---|---|---|---|---|---|
521 401 210 | 40 | M12 | 100 | 50 | 7000 |
521 401 215 | 150 | ||||
521 601 210 | 60 | 100 | 40 | ||
521 601 215 | 150 | ||||
521 601 220 | 200 | ||||
521 601 610 | M16 | 100 | 8000 | ||
521 601 615 | 150 | ||||
521 601 620 | 200 | ||||
521 602 010 | M20 | 100 | 9000 | ||
521 602 015 | 150 | ||||
521 602 020 | 200 | ||||
521 801 210 | 80 | M12 | 100 | 13000 | |
521 801 215 | 150 | ||||
521 801 220 | 200 | ||||
521 801 610 | M16 | 100 | 14000 | ||
521 801 615 | 150 | ||||
521 801 620 | 200 | ||||
521 802 010 | M20 | 100 | 16000 | ||
521 802 015 | 150 | ||||
521 802 020 | 200 | ||||
521 101 610 | 100 | M16 | 100 | 35 | 18000 |
521 101 615 | 150 | ||||
521 101 620 | 200 | ||||
521 102 010 | M20 | 100 | 19000 | ||
521 102 015 | 150 | ||||
521 102 020 | 200 | ||||
521 121 610 | 120 | M16 | 100 | 30 | 24000 |
521 121 615 | 150 | ||||
521 121 620 | 200 | ||||
521 122 010 | M20 | 100 | 26000 | ||
521 122 015 | 150 | ||||
521 122 020 | 200 |
Fields of usage:
Download 3D File Download Certificates