Pitch | 50.8mm |
Thickness | 21,30mm |
Open Surface Ratio (%) | Open Surface 16,5% |
Width | 51,1mm /101,2 mm /254mm (bant genişliği aşağıdadır) |
Widthness | 20mm |
Colour | White/Blue/Gray |
Cleanability | Average (FDA Food Grade) |
Pin Diameter | 6,3mm |
Major Diameter | Up to the sprocket size |
Transfer Comb | Available Width:149,5mm |
Stock Code | P | Color | L | Material | PIN | Chain Strength (N/m) | Kg / m2 | |
---|---|---|---|---|---|---|---|---|
960 B01 K01 | 50,8 |
|
254,2 | Polypropylene |
PA | 29500 | 10,400 | m |
960 B01 K02 | PP | 26500 | ||||||
960 B02 K01 | Polyacetal |
PA | 39950 | 15,120 | ||||
960 B02 K02 | PP | 36500 |
The industrial areas of the usage of 50,8mm modular belt;
Polypropylene (PP) | +1 | +110 |
Polyacetal (POM) | -46 | +70 |
Polyethylene (PE) | -60 | +65 |