Pitch | 50.8mm |
Thickness | 16 mm |
Open Surface Ratio (%) | Open Surface 25% |
Module Width | 254mm |
Widthness | 20mm |
Colour | White/Blue/Gray |
Cleanability | Average (FDA Food Grade) |
Pin Diameter | 6,3mm |
Major Diameter | Up to sprocket size |
Stock Code | P | Color | Material | PIN | Chain Strength (N / m) |
Kg / m | br |
---|---|---|---|---|---|---|---|
956 B01 K01 | 50,8 |
|
Polypropylene |
PP | 33.000 | 11.236 | m |
956 B02 K01 | PA | ||||||
956 M01 K01 | Polyacetal |
PP | |||||
956 M02 K01 | PA |
Fields of Usage:
Polypropylene (PP) | +1 | +110 |
Polyacetal (POM) | -46 | +70 |
Polyethylene (PE) | -60 | +65 |
Download 3D File Download Certificates