Pitch | 50.8mm |
Thickness | 16mm |
Open Surface Ratio (%) | Flat Top 0% |
Width | 200mm |
Widthness | 18-19mm |
Colour | White/Blue/Gray |
Cleanability | Average (FDA Food Grade) |
Pin Diameter | 6,30mm |
Major Diameter | Up to sprocket dimensions |
Cleat | Available: Height: 63 - 150mm |
Stock Code | P | Color | L | Material | PIN | Chain Strength (N/m) | Kg / m2 | |
---|---|---|---|---|---|---|---|---|
943 B01 K01 | 50,8 |
|
254,2 | Polipropilen Polypropylene |
PA | 21600 | 5,650 | m |
943 B01 K02 | PP | 20400 | ||||||
943 B02 K01 | Poliasetal Polyacetal |
PA | 35200 | 7,500 | ||||
943 B02 K02 | PP | 34100 |
Ürün Stok Kodundaki "B” Harfi Rengi Temsil Etmektedir.
Farklı Renk Talebinde Lütfen Kod Tanımlamasına Dikkat Ediniz
The industrial areas of the usage of 50,8mm modular belt;
Polypropylene (PP) | +1 | +110 |
Polyacetal (POM) | -46 | +70 |
Polyethylene (PE) | -60 | +65 |
Download 3D File Download Certificates