STN Stok Kod [ Stock Code ] |
DE | DF | DP |
Kalınlık Thickness |
Kg | |
---|---|---|---|---|---|---|
388 D25 T24 | 84 | ø25 | 97,4 | 20 | 50 | 0,2 |
388 D30 T24 | 84 | ø30 | 97,4 | 20 | 40 | 0,2 |
388 D35 T24 | 84 | ø35 | 97,4 | 20 | 35 | 0,2 |
388 D40 T24 | 84 | 40x40 | 97,4 | 20 | 30 | 0,2 |
388 D25 T25 | 87 | ø25 | 101,4 | 20 | 50 | 0,25 |
388 D30 T25 | 87 | ø30 | 101,4 | 20 | 40 | 0,25 |
388 D35 T25 | 87 | ø35 | 101,4 | 20 | 35 | 0,25 |
388 D40 T25 | 87 | 40x40 | 101,4 | 20 | 30 | 0,25 |
388 D25 T29 | 104 | ø25 | 117,5 | 20 | 50 | 0,3 |
388 D30 T29 | 104 | ø30 | 117,5 | 20 | 40 | 0,3 |
388 D35 T29 | 104 | ø35 | 117,5 | 20 | 35 | 0,3 |
388 D40 T29 | 104 | 40x40 | 117,5 | 20 | 30 | 0,3 |
388 D25 T38 | 140 | ø25 | 153,7 | 20 | 50 | 0,35 |
388 D30 T38 | 140 | ø30 | 153,7 | 20 | 40 | 0,35 |
388 D35 T38 | 140 | ø35 | 153,7 | 20 | 35 | 0,35 |
388 D40 T38 | 140 | 40x40 | 153,7 | 20 | 30 | 0,35 |
Download 3D File Download Certificates