Pitch | 25.4mm |
Thickness of Module | 8,8mm |
Open Surface Ratio (%) | Open Surface Ratio 26% |
Belt Width | 152,4 mm |
Widthness | 25 mm |
Colour | White/Gray/Blue |
Cleanability | Perfect (FDA Food Grade) |
Pin Diameter | 4,6 mm |
Major Diemeter | Up to Sprocket Size |
Polypropylene (PP) | +1 | +110 |
Polyacetal (POM) | -46 | +70 |
Polyethlene (PE) | -60 | +65 |
Stock Code | P | Color | L | Material | PIN | Chain Strength (N/m) | Kg / m2 | |
---|---|---|---|---|---|---|---|---|
922 B01 K01 | 25,4 |
White (B)
|
152,4 | Polypropylene |
PA | 21160 | 2,500 | m |
922 B01 K02 | PP | 20400 | ||||||
922 B02 K01 | Polyacetal |
PA | 35200 | 3,900 | ||||
922 B02 K02 | PP | 34100 |