Pitch | 25.4mm |
Module Thickness | 8,8mm |
Open Surface Ratio (%) | Flat Top |
The Width of the Module | 152,4 mm |
Widthness | 25 mm |
Colour | White/Blue/Gray |
Cleanability | Perfecg (FDA Food Grade) |
Pin Diameter | 4,6 mm |
Major Diameter | Up to Sprocket Size |
Polypropylene (PP) | +1 | +110 |
Polyacetal (POM) | -46 | +70 |
Polyethylene (PE) | -60 | +65 |
Stock Code | P | Color | L | Material | PIN | Chain Strength (N/m) | Kg / m2 | |
---|---|---|---|---|---|---|---|---|
923 B01 K01 | 25,4 |
Beyaz/White (B)
|
152,4 | Polipropilen Polypropylene |
PA | 21160 | 3,100 | m |
923 B01 K02 | PP | 20400 | ||||||
923 B02 K01 | Poliasetal Polyacetal |
PA | 35200 | 4,120 | ||||
923 B02 K02 | PP | 34100 |
Download 3D File Download Certificates