STN |
A | B | M | Thickness | KG | FM N (Newton) |
|
---|---|---|---|---|---|---|---|
230 250 815 | 25 | 25 | 8 | 1,5 | 0.055 | 100 | 5500 |
230 251 015 | 10 | 1,5 | 0.050 | ||||
230 251 215 | 12 | 1,5 | 0.045 | ||||
230 300 815 | 30 | 30 | 8 | 1,5 | 0.065 | ||
230 301 015 | 10 | 1,5 | 0.060 | ||||
230 301 215 | 12 | 1,5 | 0.055 | ||||
230 301 615 | 16 | 1,5 | 0.040 | ||||
230 301 020 | 10 | 2 | 0.060 | ||||
230 301 220 | 12 | 2 | 0.055 | ||||
230 301 620 | 16 | 2 | 0.040 | ||||
230 351 015 | 35 | 35 | 10 | 1,5 | 0.070 | 75 | |
230 351 215 | 12 | 1,5 | 0.060 | ||||
230 351 615 | 16 | 1,5 | 0.050 | ||||
230 351 020 | 10 | 2 | 0.070 | ||||
230 351 220 | 12 | 2 | 0.060 | ||||
230 351 620 | 16 | 2 | 0.050 | ||||
230 381 016 | 38 | 38 | 10 | 1,6 | 0.070 | 50 | 6000 |
230 381 216 | 12 | 1,6 | 0.065 | ||||
230 381 616 | 16 | 1,6 | 0.050 | ||||
230 381 030 | 10 | 3 | 0.070 | ||||
230 381 230 | 12 | 3 | 0.065 | ||||
230 381 630 | 16 | 3 | 0.050 | ||||
230 401 015 | 40 | 40 | 10 | 1,5 | 0.075 | 100 | |
230 401 215 | 12 | 1,5 | 0.065 | ||||
230 401 615 | 16 | 1,5 | 0.050 | ||||
230 401 020 | 10 | 2 | 0.075 | ||||
230 401 220 | 12 | 2 | 0.065 | ||||
230 401 620 | 16 | 2 | 0.050 | ||||
230 501 215 | 50 | 50 | 12 | 1,5 | 0.100 | 40 | 10000 |
230 501 615 | 16 | 1,5 | 0.080 | ||||
230 502 015 | 20 | 1,5 | 0.100 | ||||
230 501 220 | 12 | 2 | 0.100 | ||||
230 501 620 | 16 | 2 | 0.080 | ||||
230 502 020 | 20 | 2 | 0.100 | ||||
230 501 225 | 12 | 2,5 | 0.100 | ||||
230 501 625 | 16 | 2,5 | 0.080 | ||||
230 502 025 | 20 | 2,5 | 0.100 | ||||
230 601 620 | 60 | 60 | 16 | 2 | 0.110 | 20 | 15000 |
230 602 020 | 20 | 0.130 |
Download 3D File Download Certificates