THEREATED TUBE ENDS (FOR SQUARE PROFILE)
Reinforced Polyamide + Nickel Plated Brass
[ Stock Code ] | M | B | C | H | S | Ø Ext | Ø Int | [ Thickness ] | KG | N (Newton) |
|
---|---|---|---|---|---|---|---|---|---|---|---|
235 381 510 | 10 | 38 | 35,5 | 43 | 34 | 38 | 35 | 1,5 | 0.055 | 25 | 5000 |
235 381 512 | 12 | 0.050 | |||||||||
235 381 514 | 14 | 0.045 | |||||||||
235 381 516 | 16 | 0.040 | |||||||||
235 421 510 | 10 | 42 | 39,9 | 42 | 34 | 42,4 | 39,4 | 1,5 | 0.075 | 50 | 6000 |
235 421 512 | 12 | 0.065 | |||||||||
235 421 514 | 14 | 0.060 | |||||||||
235 421 516 | 16 | 0.050 | |||||||||
235 421 520 | 20 | 0.070 | |||||||||
235 481 512 | 12 | 48 | 45,8 | 49 | 38 | 48,3 | 45,3 | 1,5 | 0.080 | 6000 | |
235 481 514 | 14 | 0.070 | |||||||||
235 481 516 | 16 | 0.060 | |||||||||
235 481 520 | 20 | 0.080 | |||||||||
235 482 012 | 12 | 45 | 44,3 | 2 | 0.080 | ||||||
235 482 014 | 14 | 0.070 | |||||||||
235 482 016 | 16 | 0.060 | |||||||||
235 482 020 | 20 | 0.080 | |||||||||
235 602 016 | 16 | 60 | 56,7 | 54,7 | 44,5 | 60,3 | 56,3 | 2 | 0.100 | 15 | 8000 |
235 602 020 | 20 | 0.110 | |||||||||
235 602 024 | 24 | 0.120 | |||||||||
235 602 516 | 16 | 56 | 50 | 55,3 | 2,5 | 0.100 | |||||
235 602 520 | 20 | 65,3 | 0.110 | ||||||||
235 602 524 | 24 | 0.120 |
Fields of usage:
Download 3D File Download Certificates