[ Stock Code ] | Material | [ Stock Code ] | A | B | C | D | KG | |
---|---|---|---|---|---|---|---|---|
261 605 542 | Reinforced Polyamide | 261 605 542 | 60 | 55 | 42 | 20 | 0.248 | 100 |
261 605 547 | 261 605 547 | 60 | 55 | 47 | 20 | 0.248 | ||
261 756 647 | 261 756 647 | 75 | 66 | 47 | 20 | 0.370 | ||
261 757 047 | 261 757 047 | 75 | 70 | 47 | 20 | 0.370 | ||
261 757 035 | 261 757 035 | 75 | 70 | 35 | 17 | 0.370 | ||
261 888 347 | 261 888 347 | 88 | 83 | 47 | 20 | 0.372 | ||
261 908 547 | 261 908 547 | 90 | 85 | 47 | 20 | 0.378 |
Download 3D File Download Certificates