[ Stock Code ] | Material | A | B | C | D | |
---|---|---|---|---|---|---|
261 302 015 | Reinforced Polyamide |
30 | 20 | 15 | 6 | 100 |
261 353 126 | 35 | 31 | 26 | 10 | ||
261 484 319 | 48 | 43,5 | 19 | 7 | ||
261 484 322 | 48 | 43,5 | 22 | 7 | ||
61 484 326 | 48 | 43,5 | 26 | 10 | ||
261 434 320* | 48 | 43,5 | 19 | 7 | ||
261 504 532 | 50 | 45 | 32 | 15 | ||
*Two Bearings |
Download 3D File Download Certificates