[ Stok Code ] | M | AA | A | Material | KG | ||
---|---|---|---|---|---|---|---|
210 D06 224 | M6 | 21 | 24 | Reinforced Polyamide | Polyamide | 0.065 | 100 |
210 D08 224 | M8 | 0.070 | |||||
210 D10 224 | M10 | 0.065 | |||||
210 D12 224 | M12 | 0.060 | |||||
210 D06 024 | M6 | 19 | Black | Brass | 0.065 | ||
210 D08 024 | M8 | 0.070 | |||||
210 D10 024 | M10 | 0.065 | |||||
210 D12 024 | M12 | 0.060 |
Download 3D File Download Certificates