Die Cast Zamak Lever Body (Zinc, Aluminium, Copper, Alloy)
Surface: Smooth, Epoxy Powder Painted Finish.
Main İnsert: Black Oxide Treated Screw Steel Insert With Male Threaded Stud
Fixing Screw: Black Oxide Treated Screw Steel With Male Socket Head.
Spring: Zinc Plated Steel Spring
Special High resistance Glass Fiber Reinforced Polyamide
Main Insert
[ Stock Code ] | [ Material ] | [Type ] | M | A | B | C | D | h | G | KG | |
---|---|---|---|---|---|---|---|---|---|---|---|
241 100 006 | ZA | Ağır Tip/Heavy Type | M6 | 43 | 50 | 26 | 21 | 25 | 16 | 0.035 | 250 |
241 100 008 | M8 | 65 | 75 | 45 | 25 | 30 | 21 | 0.085 | 100 | ||
241 100 010 | M10 | 82 | 93 | 58 | 31 | 40 | 24 | 0.155 | 75 | ||
241 100 012 | M12 | 96 | 112 | 63 | 36 | 60 | 28 | 0.245 | 50 | ||
241 300 006 | PA + ZN | Hafif Tip/Light Type | M6 | 46 | 54 | 35 | 21 | 25 | 16 | 0.020 | 250 |
241 300 008 | M8 | 66 | 77 | 49 | 26 | 30 | 21 | 0.040 | 100 | ||
241 300 010 | M10 | 80 | 93 | 57 | 31 | 40 | 24 | 0.070 | 75 | ||
241 300 012 | M12 | 109 | 126 | 70 | 40 | 60 | 28 | 0.170 | 50 | ||
241 500 006 | PA + BR | M6 | 46 | 54 | 35 | 21 | 25 | 16 | 0.020 | 250 | |
241 500 008 | M8 | 66 | 77 | 49 | 26 | 30 | 21 | 0.040 | 100 | ||
241 500 010 | M10 | 80 | 93 | 57 | 31 | 40 | 24 | 0.070 | 75 | ||
241 500 012 | M12 | 109 | 126 | 70 | 40 | 60 | 28 | 0.170 | 50 |
Download 3D File Download Certificates