Die Cast Zamak Lever Body (Zinc, Aluminium, Copper, Alloy)
Surface: Smooth, Epoxy Powder Painted Finish.
Main İnsert: Black Oxide Treated Screw Steel Insert With Male Threaded Stud
Fixing Screw: Black Oxide Treated Screw Steel With Male Socket Head.
Spring: Zinc Plated Steel Spring
Special High resistance Glass Fiber Reinforced Polyamide
Main Inser
[ Stock Code ] | [ Material ] | [Type ] | M | A | B | C | D | h | G | KG | |
---|---|---|---|---|---|---|---|---|---|---|---|
241 200 006 | ZA | Ağır Tip/Heavy Type | M6 | 43 | 50 | 26 | 21 | 8 | 16 | 0.035 | 250 |
241 200 008 | M8 | 65 | 75 | 45 | 25 | 13 | 21 | 0.080 | 100 | ||
241 200 010 | M10 | 82 | 93 | 58 | 31 | 20 | 24 | 0.120 | 75 | ||
241 200 012 | M12 | 96 | 112 | 63 | 36 | 21 | 28 | 0.245 | 50 | ||
241 400 006 | PA + ZN | Hafif Tip/Light Type | M6 | 46 | 54 | 35 | 21 | 13 | 16 | 0.015 | 250 |
241 400 008 | M8 | 66 | 77 | 49 | 26 | 17 | 21 | 0.025 | 100 | ||
241 400 010 | M10 | 80 | 93 | 57 | 31 | 19 | 24 | 0.045 | 75 | ||
241 400 012 | M12 | 109 | 126 | 70 | 40 | 24 | 28 | 0.100 | 50 | ||
241 600 006 | PA + BR | M6 | 48 | 53 | 26 | 21 | 13 | 16 | 0.015 | 250 | |
241 600 008 | M8 | 66 | 77 | 40 | 26 | 19 | 21 | 0.025 | 100 | ||
241 600 010 | M10 | 80 | 93 | 50 | 31 | 22 | 24 | 0.045 | 75 | ||
241 600 012 | M12 | 109 | 126 | 62 | 40 | 24 | 28 | 0.100 | 50 |
Download 3D File Download Certificates