mm | ||||||
---|---|---|---|---|---|---|
Stock Code | P (mm) | L | Material | Kg / m | Meter (m) |
Feet (ft) |
843 G00 034 | 12,7 (1/2") |
34,9 | Grey Acetal (D) | 0,90 | 3,048 | 10 |
843 G00 050 | 50,8 | 0,98 | ||||
843 G00 082 | 82,6 | 1,10 | ||||
843 K00 034 | 34,9 | Brown Acetal (LF) | 0,90 | |||
843 K00 050 | 50,8 | 0,98 | ||||
843 K00 082 | 82,6 | 1,10 | ||||
843 B00 034 | 34,9 | White Acetal | 0,90 | |||
843 B00 050 | 50,5 | 0,98 | ||||
843 B00 082 | 82,6 | 1,10 | ||||
843 S00 034 | 34,9 | Black Acetal | 0,90 | |||
843 S00 050 | 50,8 | 0,98 | ||||
843 S00 082 | 82,6 | 1,10 |
Download 3D File Download Certificates