mm | ||||||||
---|---|---|---|---|---|---|---|---|
Stock Code | P | L | RM | Material | Roller Chain | Kg / m | Meter (m) |
Feet (ft) |
187 3G0 057 | 19,05 | 57,2 | 356 | Grey Acetal (D) | Stainless Steel AISI 304 |
2,00 | 3,048 | 10 |
187 3G0 082 | 82,6 | 356 | 2,10 | |||||
187 3G0 114 | 114,3 | 356 | 2,30 | |||||
187 3G0 152 | 152,4 | 457 | 2,40 | |||||
187 3G0 190 | 190,5 | 457 | 2,60 | |||||
187 3G0 254 | 254 | 457 | 2,80 | |||||
187 3G0 304 | 304,8 | 610 | 3,00 | |||||
187 3K0 057 | 19,05 | 57,2 | LF | Brown Acetal (D) | 2,00 | |||
187 3K0 082 | 82,6 | 356 | 2,10 | |||||
187 3K0 114 | 114,3 | 356 | 2,30 | |||||
187 3K0 152 | 152,4 | 457 | 2,40 | |||||
187 3K0 190 | 190,5 | 457 | 2,30 | |||||
187 3K0 254 | 254 | 457 | 2,80 | |||||
187 3K0 304 | 304,8 | 610 | 3,00 |
Download Certificates