Profiles: "T" | |||||||||
---|---|---|---|---|---|---|---|---|---|
Stock Code | Material | W | C | H | D | J | I | J | Kg / m |
206 T20 001 | Alpolen® 1000 - Green | 20 | 11 | 11 | 7 | 2 | 5 | 2 | 0,16 |
206 T20 002 | Alpolen® 1000 - Black | ||||||||
206 T25 001 | Alpolen® 1000 - Green | 25 | |||||||
206 T25 002 | Alpolen® 1000 - Black | ||||||||
206 T30 001 | Alpolen® 1000 - Green | 30 | 0,18 | ||||||
206 T30 002 | Alpolen® 1000 - Black | ||||||||
206 T25 101 | Alpolen® 1000 - Green | 25 | 10 | 4 | 0,15 | ||||
206 T25 102 | Alpolen® 1000 - Black | ||||||||
L: Standart Length (meter) |