[ Stock Code ] | A | B | L | KG | |
---|---|---|---|---|---|
210 012 122 | 12 | 11,1 | 120 | 0.105 | 75 |
210 012 123 | 200 | 0.165 | 50 |
[ Stock Code ] | A | B | L | KG | |
---|---|---|---|---|---|
210 012 128 | M8 | 12 | 120 | 0.095 | 100 |
210 012 208 | 200 | 0.165 | 50 | ||
210 012 121 | M10 | 120 | 0.100 | 100 | |
210 012 201 | 200 | 0.165 | 50 | ||
210 012 122 BS | 120 | 0.125 | 100 | ||
210 012 202 BS | 200 | 0.185 | 50 |
Download 3D File Download Certificates