Stock Code | A | B | C | D | E | For Profiles | Material | |
---|---|---|---|---|---|---|---|---|
766 015 001 | 10 | 10 | 6 | 8 | M5 | 20x20 | Zinc Plated Seteel | 100 |
766 015 002 | 12 | 12 | 6 | M6 | 25x25 | |||
766 015 003 | 16 | 16 | 6,5 | 9 | M5 | 30x30 | ||
766 015 004 | 16 | 16 | 8 | 12 | M8 | 40x40 | ||
766 015 005 | 18 | 18 | 8 | 45x45 | ||||
766 015 006 | 16 | 16 | 10 | 50x50 | ||||
766 015 007 | 18 | 18 | 6 | 40x80 | ||||
766 015 008 | 16 | 16 | 8 | 45x90 |
Download 3D File Download Certificates