Channel Stock Code | Material | A | B | C | D | [ Length mt/kg ] | H | X | M | Y | [ Foot Connection ] [ Stock Code ] |
---|---|---|---|---|---|---|---|---|---|---|---|
SA4 015 R 40 01 | 40 | 15 | 15 | 20 | 23 | 0,224 gr | 20 | 103 | 69.5 | 186 | SA4 B01 |
SBO 025 R 40 01 | 18 | 23 | 35 | 0,312 gr | 30 | 81.5 | SB0 B01 | ||||
SB1 025 R 01 | 40-75-100-125 | 20 | 25 | 27 | 37 | 0,441 gr | 33 | 107 | 86.5 | 192 | SB1 B025 |
SB1 040 R 01 | 40 | 52 | 0,488 gr | 177 | 121.5 | 302 | SB1 B040 | ||||
SB1 050 R 01 | 50 | 62 | 0,653 gr | 227 | 146.5 | 380 | SB1 B050 | ||||
SB1.1 040 R 01 | 22 | 40 | 30 | 56 | 0,700 gr | 110 | 80 | 132 | SB1.1 B040 | ||
SB1.1 060 R 01 | 60 | 76 | 0,800 gr | 180 | 130 | 264 | SB1.1 B060 | ||||
SB2 040 R01 | 25 | 40 | 33 | 52 | 0,545 gr | 40 | 113 | 95.5 | 204 | SB2 B040 | |
SB1 065 R 01 | 65 | 76 | 0,607 gr | 183 | 130.5 | 314 | SB2 B065 | ||||
SC1K 040 R 01 | 75-100-150-200 | 30 | 40 | 40 | 56 | 0,958 gr | 45 | 190 | 140.5 | 328 | SC1 B040 |
SC1K 060 R 01 | 60 | 76 | 1,106 gr | 240 | 165.5 | 406 | SC1 B060 | ||||
SC1K 080 R 01 | 80 | 96 | 1,236 gr | 340 | 215.5 | 563 | SC1 B080 | ||||
SC1 YK 040 R 01 | 40 | 56 | 0,955 gr | 190 | 140.5 | 328 | SC1 B040 | ||||
SD0 080 R 01 | 125-150-170-200-220-285-350 | 40 | 80 | 60 | 120 | 2,120 gr | 100 | 310 | 255 | 592 | SD0 B080 |
SD0 090 R 01 | 90 | 130 | 2,160 gr | 360 | 280 | 671 | SD0 B090 | ||||
SD0 0100 R 01 | 100 | 140 | 2,200 gr | 400 | 300 | 734 | SD0 B0100 | ||||
SD0 0120 R 01 | 120 | 160 | 2,300 gr | 460 | 330 | 828 | SD0 B0120 | ||||
SD0K 080 R 01 | 80 | 120 | 2,300 gr | 310 | 255 | 592 | SD0 B080 | ||||
SD0K 090 R 01 | 90 | 130 | 2,400 gr | 360 | 380 | 671 | SD0 B090 | ||||
SD0K 0100 R 01 | 100 | 140 | 2,500 gr | 400 | 300 | 734 | SD0 B0100 | ||||
SD0K 0120 R 01 | 120 | 160 | 2,700 gr | 460 | 330 | 828 | SD0 B0120 |
Download Certificates