iso
iletişim 444 00 42
Back

POWERED TWIN ROLLER FLEXIBLE CONVEYOR


Model Capaticy
(Kg/m)
Width
(mm)
Length
(mm) Width
Heihgt
(mm)
Weight
(Kg)
Light Type
KTY/400TPL-3 60 400 1425-3375 650-900 145 B x 4 90
KTY/400TPL-4 1900-4500 B x 5 120
KTY/400TPL-5 2375-5625 B x 6 150
KTY/500TPL-3 500 1425-3375 B x 4 96
KTY/500TPL-4 1900-4500 B x 5 128
KTY/500TPL-5 2375-5625 B x 6 160
KTY/600TPL-3 600 1425-3375 B x 4 102
KTY/600TPL-4 1900-4500 B x 5 136
KTY/600TPL-5 2375-5625 B x 6 170
Heavy Type
KTY/500TPH-3 100 500 1425-3375 650-800 145 B x 4 96
KTY/500TPH-4 1900-4500 B x 5 128
KTY/500TPH-5 2375-5625 B x 6 160
KTY/600TPH-3 600 1425-3375 B x 4 105
KTY/600TPH-4 1900-4500 B x 5 140
KTY/600TPH-5 2375-5625 B x 6 175
KTY/700TPH-3 700 1425-3375 B x 4 114
KTY/700TPH-4 1900-4500 B x 5 152
KTY/700TPH-5 2375-5625 B x 6 190

 

 

Download the Catalogue

SIMILAR PRODUCTS