Pitch | 12.7mm |
The Thickness of the Belt | 8,50mm |
Open Surface Ratio | Flat Top |
Module Width | 254,4 mm /100mm/ 50mm |
Widthness | mm |
Colour | White/Blue/Gray |
Cealanability | Average (FDA Food Grade) |
Pin Diameter | 4 mm |
Cleat | Height:20 mm |
Side Indent Application | Customized |
Standart Yan Boşluk Ölçüleri |
mm | inch |
Standart kesimli olarak | 33,30 |
1,31 |
Standart kesimsiz olarak | 50,00 | 1,97 |
Standart kesimli olarak | 66,66 | 2,62 |
Standart kesimli olarak | 83,33 | 3,28 |
Standart kesimsiz olarak | 100,00 | 3,94 |
Download 3D File Download Certificates