iso
iletişim 444 00 42
Back

360 SPROCKET of 38,1mm BELT


RELATED PRODUCTS


MACHINARY PRODUCTION

(*) Acid resistance (Polyropylene-ALPOLEN®1000)

 

 

Stock Code Manufacture DE DP DF Kg
360 TIO 017 17-Sawdust 105 105,44 20 0,30 20
360 TIO 117 25
360 TIO 217 30
360 TIO 317 35
360 TIO 417 40
360 TIA 017* 20
360 TIA 117* 25
360 TIA 217* 30
360 TIA 317* 35
360 TIA 417* 40
360 TIO 119 19-Sawdust 115 115,65 25 0,38 15
360 TIO 219 30
360 TIO 319 35
360 TIO 419 40
360 TIA 119* 25
360 TIA 219* 30
360 TIA 319* 35
360 TIA 419* 40
360 TIO 121 21-Sawdust 129 129,26 25 0,46 10
360 TIO 221 30
360 TIO 321 35
360 TIO 421 40
360 TIA 121* 25
360 TIA 221* 30
360 TIA 321* 35
360 TIA 421* 40
360 TIO 123 23-Sawdust 141 141,22 25 0,54 8
360 TIO 223 30
360 TIO 323 35
360 TIO 423 40
360 TIA 123* 25
360 TIA 223* 30
360 TIA 323* 35
360 TIA 423* 40
360 TIO 125 25-Sawdust 153 153,20 25 0,63
360 TIO 225 30
360 TIO 325 35
360 TIO 425 40
360 TIA 125* 25
360 TIA 225* 30
360 TIA 325* 35
360 TIA 425* 40

 

 

Download the Catalogue

İndirDownload 3D File

SIMILAR PRODUCTS