Stock Code | Manufacture | DE | DP | DF |
---|---|---|---|---|
361 D25 Z12 | 12-Molding | 97 | 82,70 | 25 |
361 D30 Z12 | 30 | |||
361 D35 Z12 | 35 | |||
361 D40 Z12 | 40 | |||
361 D25 Z15 | 15-Molding | 122 | 108 | 25 |
361 D30 Z15 | 30 | |||
361 D35 Z15 | 35 | |||
361 D40 Z15 | 40 | |||
361 D25 Z18 | 18-Molding | 147 | 133 | 25 |
361 D30 Z18 | 30 | |||
361 D35 Z18 | 35 | |||
361 D40 Z18 | 40 | |||
361 D25 Z25 | 25-Molding | 206,50 | 192,50 | 25 |
361 D30 Z25 | 30 | |||
361 D35 Z25 | 35 | |||
361 D40 Z25 | 40 |
Download 3D File Download Certificates