Pitch | 25.4m |
Thickness | 8,60 mm |
Open Surface Ratio (%) | Flat Top 0% |
Width | 152,4 mm |
Widthness | 25mm |
Colour | White/Black |
Cleanability | Average (FDA Food Grade) |
Pin Diameter | 4,6mm |
Major Diameter | Up to size sprockets |
Cleat | Available Height: 25 - 50 - 75 - 100mm |
Side Indent Application | Available |
Side Guard Application | Available Height: 50mm |
Polypropylene (PP) | +1 | +110 |
Polyacetal (POM) | -46 | +70 |
Polyethylene (PE) | -60 | +65 |
Stock Code | P | Color | L | Material | PIN | Chain Strength (N/m) | Kg / m2 | |
---|---|---|---|---|---|---|---|---|
947 B01 K01 | 25,4 |
|
152,4 | Thermo Plastic Rubber |
Polypropylene
Polyacetal |
21160 | 4,270 | m |